- Home
- Insights & Immigration News Alerts
- News Alerts
- United Kingdom Increases Visa and Service Fees for 2026
Immigration News Alert
United Kingdom Increases Visa and Service Fees for 2026
Key Point
- The United Kingdom announced the increase of visa regulation and service fees beginning 8 April 2026
Visa Fee Increases for 2026
The United Kingdom (U.K.) has published an updated it’s Policy Paper: U.K. Visa Fees, introducing new immigration and nationality fee levels that will take effect on 8 April 2026.
The revised table outlines updated costs for a wide range of visa categories, including visitor, work, student, settlement and naturalisation applications.
Visa Fee Breakdown
The fee increases are as follows for the various visa categories:
| Category | Application Type | Previous Fee | New Fee (8 Apr 2026) |
Work & Business |
Skilled Worker (Out of Country, ≤3 years) | £769 | £819 |
| Skilled Worker (In-Country, ≤3 years) | £885 | £943 | |
| Skilled Worker (Out of Country, 3-5 years) | £1,519 | £1,618 | |
| Skilled Worker (In-Country, 3-5 years) | £1,751 | £1,865 | |
| Skilled Worker – Immigration Salary List (Out of Country, ≤3 years) | £590 | £628 | |
| Skilled Worker – Immigration Salary List (Out of Country, 3-5 years) | £1,160 | £1,235 | |
| Skilled Worker – Immigration Salary List (In Country, ≤3 years) | £590 | £628 | |
| Skilled Worker – Immigration Salary List (In Country, 3-5 years) | £1,160 | £1,235 | |
| Global Business Mobility: Senior/Specialist Worker (Out of country, ≤3 years) | £769 | £819 | |
| Global Business Mobility: Senior/Specialist Worker (Out of country, 3-5 years) | £1,519 | £1,618 | |
| Global Business Mobility: Senior/Specialist Worker (In-country, ≤3 years) | £885 | £943 | |
| Global Business Mobility: Senior/Specialist Worker (In-country, 3-5 years) | £1,751 | £1,865 | |
| Global Business Mobility: Graduate Trainee | £319 | £340 | |
| Temporary Worker | £319 | £340 | |
Visitor Visas |
Standard Visitor (6 months) | £127 | £135 |
| Long‑term Visit (2 years) | £475 | £506 | |
| Long‑term Visit (5 years) | £848 | £903 | |
| Long‑term Visit (10 years) | £1,059 | £1,128 | |
| Electronic Travel Authorisation (ETA) | £16 | £20 | |
Study Routes |
Student (Out of Country) | £524 | £558 |
| Student (In-Country) | £524 | £558 | |
| Child Student (In/Out country) | £524 | £558 | |
Settlement & Citizenship |
Indefinite Leave to Remain (ILR) | £3,029 | £3,226 |
| Naturalisation (Adult) | £1,605 | £1,709 | |
| Registration as a British Citizen (Adult) | £1,446 | £1,540 | |
| Registration as a British Citizen (Child) | £1,214 | £1,000 | |
| Route to Settlement, e.g., Spouse visa (Out of country) | £1,938 | £2,034 | |
| Route to Settlement, e.g., Spouse visa (In-country) | £1,321 | £1,407 | |
Priority Services |
Priority (Out of Country) | £500 | £500 (unchanged) |
| Priority (In Country) | £500 | £500 (unchanged) | |
| Super Priority (Out of Country) | £1,000 | £1,000 (unchanged) | |
| Super Priority (In Country) | £1,000 | £1,000 (unchanged) | |
Sponsorship |
Sponsor Licence (Small/Charity) | £574 | £611 |
| Sponsor Licence (Medium/Large) | £1,579 | £1,682 | |
| Certificate of Sponsorship (CoS) – Skilled Worker | £525 | £525 (unchanged) | |
| Confirmation of Acceptance for Studies (CAS) | £55 | £55 (unchanged) | |
ECCTIS |
Standard Assessment | £210 | £210 (unchanged) |
For a more detailed breakdown of these fees, visit the Home Office’s website.
Key Fee Updates
- The revised fee schedule applies to all applications made inside and outside the U.K., covering temporary and permanent immigration routes.
- The update forms part of the Home Office’s ongoing adjustments to immigration and nationality fees, which have seen multiple revisions across 2024–2026.
Strategic Insight for Employers
James Walrers, Senior Director – U.K., shared the following insight:
These fee increases highlight that keeping talent mobility agile in the U.K. now demands more robust financial planning. For employers sponsoring international talent, rising costs make early planning and strategic workforce decisions more important than ever. For individuals, understanding timelines and acting ahead of changes can have a real impact on both cost and peace of mind.
Don’t Miss an Update
At Envoy Global, we combine smart, friendly legal teams with smart, friendly technology to facilitate immigration for companies and the global talent they depend on. Our holistic, proactive immigration services are built for accuracy and efficiency, always putting people first.
Reach out today to learn how we can support your company’s immigration needs.
OISC registration number F202000157
Content in this publication is for informational purposes only and not intended as legal advice, nor should it be relied on as such. Envoy Global is not a law firm, and does not provide legal advice. If you would like guidance on how this information may impact your particular situation and you are a client of the U.S. Law Firm, consult your attorney. If you are not a client of the U.S. Law Firm working with Envoy, consult another qualified professional. This website does not create an attorney-client relationship with the U.S. Law Firm.